Kathmandu, Nepal
02:52:02
PM
Thursday, 15 October 2026 · NPT
29 Ashwin 2083 BS · आश्विन
Calgary, Canada
03:07:02
AM · Thursday, 15 October 2026
-11.75 hrs vs Nepal
Upcoming Nepali festivals
Festival dates follow Nepal time (NPT). If Calgary is behind Nepal, the local date may be the previous day.
| Festival | Date (Nepal time) | Days away |
|---|---|---|
| Maha'astami | Sunday, 18 October 2026 | 2 days |
| MahaNavami | Tuesday, 20 October 2026 | 4 days |
| Vijaya Dashami | Wednesday, 21 October 2026 | 5 days |
| Kag Tihar | Saturday, 7 November 2026 | 22 days |
| Bhai Tika | Wednesday, 11 November 2026 | 26 days |
| Chatha Parva | Sunday, 15 November 2026 | 30 days |
| Krisamasa De | Friday, 25 December 2026 | 70 days |
| Maghe Sankranti | Friday, 15 January 2027 | 91 days |
Nepal vs other cities — right now
Live comparison across major Nepali diaspora cities.
| City | Country | Time now | Ahead of Nepal |
|---|---|---|---|
| New York | USA | 05:07:02 AM | +-9.75h |
| Chicago | USA | 04:07:02 AM | +-10.75h |
| Los Angeles | USA | 02:07:02 AM | +-12.75h |
| Toronto | Canada | 05:07:02 AM | +-9.75h |
| Vancouver | Canada | 02:07:02 AM | +-12.75h |
| London | UK | 10:07:02 AM | +-4.75h |
| Dublin | Ireland | 10:07:02 AM | +-4.75h |
| Dubai | UAE | 01:07:02 PM | +-1.75h |
| Doha | Qatar | 12:07:02 PM | +-2.75h |
| Riyadh | Saudi Arabia | 12:07:02 PM | +-2.75h |
| Kuwait City | Kuwait | 12:07:02 PM | +-2.75h |
| Kuala Lumpur | Malaysia | 05:07:02 PM | +2.25h |
| Singapore | Singapore | 05:07:02 PM | +2.25h |
| Hong Kong | Hong Kong | 05:07:02 PM | +2.25h |
| Tokyo | Japan | 06:07:02 PM | +3.25h |
| Seoul | South Korea | 06:07:02 PM | +3.25h |
| Bangkok | Thailand | 04:07:02 PM | +1.25h |
| Lisbon | Portugal | 10:07:02 AM | +-4.75h |
| Bucharest | Romania | 12:07:02 PM | +-2.75h |
| Nicosia | Cyprus | 12:07:02 PM | +-2.75h |
| Valletta | Malta | 11:07:02 AM | +-3.75h |
| Zagreb | Croatia | 11:07:02 AM | +-3.75h |
| Belgrade | Serbia | 11:07:02 AM | +-3.75h |
| Athens | Greece | 12:07:02 PM | +-2.75h |
| Berlin | Germany | 11:07:02 AM | +-3.75h |
| Paris | France | 11:07:02 AM | +-3.75h |
| Helsinki | Finland | 12:07:02 PM | +-2.75h |
| Oslo | Norway | 11:07:02 AM | +-3.75h |
| Sydney | Australia | 08:07:02 PM | +5.25h |
| Melbourne | Australia | 08:07:02 PM | +5.25h |
| Auckland | New Zealand | 10:07:02 PM | +7.25h |
More Nepali tools
Convert dates with the BS ⇄ AD converter, check today's Nepali date, see the festival countdown, convert Preeti to Unicode, or check exchange rates to NPR.
Frequently asked questions
What is the time difference between Nepal and Calgary?
Right now Calgary is -11.75 hours compared to Nepal (Kathmandu, NPT UTC+5:45). The difference can shift by an hour when Canada moves between standard time and daylight saving — Nepal never changes.
Does Nepal have daylight saving time?
No. Nepal stays on Nepal Time (NPT, UTC+5:45) all year — one of only a few 45-minute-offset time zones in the world. Only your local side of the difference changes seasonally.
What is the best time to call Nepal from Calgary?
Check the live clocks above: Nepali mornings (7–10 am NPT) and evenings (6–9 pm NPT) are when family is most likely free. Convert those windows to your local time using the difference shown.
Do Nepali festival dates use Nepal time?
Yes — Dashain, Tihar, Teej and other festival dates follow the Bikram Sambat calendar observed in Nepal (NPT). Depending on your timezone, the local calendar date can differ by a day; check the festival dates listed below against your local calendar.
